Free Currency Tips

Free Currency calls - 16.08.2019: 3.05 Pm

Free Currency calls - 16.08.2019: 3.05 Pm
KEEP REFRESH FOR NEXT UPDATE 

Whatsapp Number : 91-9094047040 / 91-9841986753
 RUPEEDESK - SHARE MARKET TRAINING 
https://share-market-training-rupeedesk.business.site

Click Below Link

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

03:05 PM : Buy USDINR SA 71.25 SL 71.2 Target 71.3 / 71.35 / 71.4
03:05 PM : Sell USDINR SB 71.19 SL 71.24 Target 71.14 / 71.09 / 71.04

03:05 PM : Buy EURINR SA 79.03 SL 78.98 Target 79.08 / 79.13 / 79.18
03:05 PM : Sell EURINR SB 78.97 SL 79.02 Target 78.92 / 78.87 / 78.82

03:05 PM : Buy GBPINR SA 86.51 SL 86.46 Target 86.56 / 86.61 / 86.66
03:05 PM : Sell GBPINR SB 86.45 SL 86.5 Target 86.4 / 86.35 / 86.3

03:05 PM : Buy JPYINR SA 66.98 SL 66.93 Target 67.03 / 67.08 / 67.13
03:05 PM : Sell JPYINR SB 66.92 SL 66.97 Target 66.87 / 66.82 / 66.77

 Free Currency Tips - Cross Currency Futures in India

03:05 PM : Buy EURUSD SA 1.11 SL 1.1095 Target 1.1105 / 1.111 / 1.1115
03:05 PM : Sell EURUSD SB 1.1094 SL 1.1099 Target 1.1089 / 1.1084 / 1.1089

03:05 PM : Buy GBPUSD SA 1.215 SL 1.2147 Target 1.2155 / 1.2160 / 1.2165
03:05 PM : Sell GBPUSD SB 1.2144 SL 1.2149 Target 1.2139 / 1.2134 / 1.2129

03:05 PM : Buy USDJPY SA 106.46 SL 106.41 Target 106.51 / 106.56 / 106.61
03:05 PM : Sell USDJPY SB 106.40 SL 106.45 Target 106.35 / 106.30 / 106.25
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040)

Free Currency Tips

 Our Blog Information Learning purpose only
                        (Paper Trading Practice for Currency, Equity, Commodity Segment)
Register For Free Equity Tips Trial: http://rupeedesk.in/rupeedeskfree-calls

 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

#freecurrencytips #freecurrency #currencytips #usdinr #usdinrtips
#freeusdinrtips #forextips #usdinrfutures #usdinrnews #currencytrading
#usdinrforecast #usdinroutlook #currencynews #gbpinr #eurinr #jpyinr