Free Currency Tips

Free Currency Tips - 31.10.2019: 10.59 Pm

Free Currency Tips - 31.10.2019: 10.59 Pm
KEEP REFRESH FOR NEXT UPDATE 

Whatsapp Number : 91-9094047040 / 91-9841986753
 RUPEEDESK - SHARE MARKET TRAINING 
https://share-market-training-rupeedesk.business.site

Click Below Link


 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )

10:59 AM : Buy USDINR SA 70.96 SL 70.91 Target 71.01 / 71.06 / 71.11
10:59 AM : Sell USDINR SB 70.9 SL 70.95 Target 70.85 / 70.8 / 70.75

10:59 AM : Buy EURINR SA 79.37 SL 79.32 Target 79.42 / 79.47 / 79.52
10:59 AM : Sell EURINR SB 79.31 SL 79.36 Target 79.26 / 79.21 / 79.16

10:59 AM : Buy GBPINR SA 91.7 SL 91.65 Target 91.75 / 91.8 / 91.85
10:59 AM : Sell GBPINR SB 91.64 SL 91.69 Target 91.59 / 91.54 / 91.49

10:59 AM : Buy JPYINR SA 65.39 SL 65.34 Target 65.44 / 65.49 / 65.54
10:59 AM : Sell JPYINR SB 65.33 SL 65.38 Target 65.28 / 65.23 / 65.18

 Free Currency Tips - Cross Currency Futures in India

10:59 AM : Buy EURUSD SA 1.1189 SL 1.1184 Target 1.1194 / 1.1199 / 1.1204
10:59 AM : Sell EURUSD SB 1.1183 SL 1.1188 Target 1.1178 / 1.1173 / 1.1178

10:59 AM : Buy GBPUSD SA 1.2928 SL 1.2925 Target 1.2933 / 1.2938 / 1.2943
10:59 AM : Sell GBPUSD SB 1.2922 SL 1.2927 Target 1.2917 / 1.2912 / 1.2907

10:59 AM : Buy USDJPY SA 108.63 SL 108.58 Target 108.68 / 108.73 / 108.78
10:59 AM : Sell USDJPY SB 108.57 SL 108.62 Target 108.52 / 108.47 / 108.42
 SA = Strictly Above SB = Strictly below( Whatsapp : 91-9841986753 / 91-9094047040) 

 Our Blog Information Learning purpose only
                        (Paper Trading Practice for Currency, Equity, Commodity Segment)
Register For Free Equity Tips Trial: http://rupeedesk.in/rupeedeskfree-calls

 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040

https://rupeedesk.in/rupeedeskfree-calls
#usdinr #freeusdinr #freeusdinrtips #usdinrfuturetips #usdinrtips #usdinr_tips #usdinrnews
#usdinroutlook #usdinrfutures #usdinrcurrencytips #usdinr_ #usdinrforecast #usdinrtrading
#usdinrtrader #usdinrexchange #usdinrmarket #usdinrpairs #intraday #intradaytrading #intradaytips